
Osmosis Pool 1344
Liquidity Provider's DAO
Provide liquidity to Pool 1344 to receive GAMM-1344 tokens. Then, stake your GAMM-1344 into Pool 1344 LP DAO to become a member of OP1344.
Anyone can stake GAMM-1344 tokens to earn $PAGE staking rewards and participate in the governance process of the PageDAO.

PAGE Token Metrics
| Token Supply | ||
| Osmosis PAGE Supply | 92,902,737.868565 | $60,060.8713 |
| Liquidity Pool Information (Pool 1344) | ||
| GAMM-1344 Supply | 742.694652 | $778.1677 |
| GAMM-1344 Staked | 230.653959 | $241.6706 |
| Staking Ratio | 31.06 | |
| Staking APR | 267.15 | |
| PAGE in Pool | 601,838.683999 | $389.0839 |
| OSMO in Pool | 9,693.170374 | $389.0839 |
| Pricing Information | ||
| PAGE Price | 0.016106 | $0.0006 |
| GAMM Price | 26.102707 | $1.0478 |
| OSMO Price | $0.0401 | |
| PageDAO Staking Metrics | ||
| Total $PAGE Staked | 12421483.29377468 | $8,030.3888 |
| $PAGE Staking Rewards | 19 /min | |
| APR | 80.4 | |
Failed to fetch chain data: Cannot convert undefined to a BigInt

